The CMT API provides access to player, team, manager, stadium, and item data across multiple FIFA/FC game databases. All responses are JSON.
Base URL
https://api.cmtracker.net/api/v1Pagination
Default limit: 25. Use limit and page (0-indexed).
Rate Limiting
Depends on your plan. Exceeding your monthly request limit is charged at your plan's overage rate (per 1,000 extra requests). A 429 is only returned if your account has no overage pricing.
All requests must include your API key in the X-API-Key request header. Your key is delivered by email after your plan is confirmed — contact us to get access.
GET https://api.cmtracker.net/api/v1/players?db=DATABASE_SLUG&limit=25&page=0 X-API-Key: YOUR_API_KEY
Keep your key secret — never expose it in client-side or public code.
Players, teams, and managers are scoped to a database. Pass the database slug using the db= query parameter.
| Name | Version | Released | Slug (db=) | |
|---|---|---|---|---|
| FC 27 - 2026/10/01 | 27 | 10/1/2026 | 26100100 | |
| FC 27 - 2026/09/15 | 27 | 9/15/2026 | 26091500 | |
| FC 26 - 2026/07/23 | 26 | 7/23/2026 | 26072300 | |
| FC 26 - 2026/07/16 | 26 | 7/16/2026 | 26071600 | |
| FC 26 - 2026/07/14 | 26 | 7/14/2026 | 26071400 | |
| FC 26 - 2026/07/08 | 26 | 7/8/2026 | 26070800 | |
| FC 26 - 2026/07/02 | 26 | 7/2/2026 | 26070200 | |
| FC 26 - 2026/06/30 | 26 | 6/30/2026 | 26063000 | |
| FC 26 - 2026/06/24 | 26 | 6/24/2026 | 26062400 | |
| FC 26 - 2026/06/17 | 26 | 6/17/2026 | 26061700 | |
| FC 26 - 2026/06/16 | 26 | 6/16/2026 | 26061600 | |
| FC 26 - 2026/06/10 | 26 | 6/10/2026 | 26061000 | |
| FC 26 - 2026/06/02 | 26 | 6/2/2026 | 26060200 | |
| FC 26 - 2026/05/28 | 26 | 5/28/2026 | 26052802 | |
| FC 26 - 2026/05/28 | 26 | 5/28/2026 | 26052800 | |
| FC 26 - 2026/05/12 | 26 | 5/12/2026 | 26051200 | |
| FC 26 LTA - 2026/05/08 | 26 | 5/8/2026 | 26050800lta | |
| FC 26 - 2026/04/28 | 26 | 4/28/2026 | 26042800 | |
| FC 26 - 2026/04/09 | 26 | 4/9/2026 | 26040900 | |
| FC 26 - 2026/04/08 | 26 | 4/8/2026 | 26040802 | |
| FC 26 - 2026/04/08 | 26 | 4/8/2026 | 26040800 | |
| FC 26 - 2026/04/07 | 26 | 4/7/2026 | 26040700 | |
| FC 26 - 2026/04/01 | 26 | 4/1/2026 | 26040100 | |
| FC 26 - 2026/03/24 | 26 | 3/24/2026 | 26032400 | |
| FC 26 - 2026/03/18 | 26 | 3/18/2026 | 26031800 | |
| FC 26 - 2026/03/10 | 26 | 3/10/2026 | 26031000 | |
| FC 26 - 2026/03/05 | 26 | 3/5/2026 | 26030500 | |
| FC 26 - 2026/02/18 | 26 | 2/18/2026 | 26021800 | |
| FC 26 - 2026/02/05 | 26 | 2/5/2026 | 26020500 | |
| FC 26 - 2026/02/04 | 26 | 2/4/2026 | 26020400 | |
| FC 26 - 2026/01/27 | 26 | 1/27/2026 | 26012700 | |
| FC 26 - 2026/01/22 | 26 | 1/22/2026 | 26012200 | |
| FC 26 - 2026/01/21 | 26 | 1/21/2026 | 26012100 | |
| FC 26 - 2026/01/14 | 26 | 1/14/2026 | 26011400 | |
| FC 26 - 2026/01/08 | 26 | 1/8/2026 | 26010800 | |
| FC 26 - 2026/01/07 | 26 | 1/7/2026 | 26010700 | |
| FC 26 - 2025/12/17 | 26 | 12/17/2025 | 25121700 | |
| FC 26 - 2025/12/03 | 26 | 12/3/2025 | 25120300 | |
| FC 26 - 2025/12/02 | 26 | 12/2/2025 | 25120200 | |
| FC 26 - 2025/11/20 | 26 | 11/20/2025 | 25112000 | |
| FC 26 - 2025/11/12 | 26 | 11/12/2025 | 25111200 | |
| FC 26 - 2025/11/05 | 26 | 11/5/2025 | 25110500 | |
| FC 26 - 2025/10/23 | 26 | 10/23/2025 | 25102300 | |
| FC 26 - 2025/10/08 | 26 | 10/8/2025 | 25100800 | |
| FC 26 - 2025/10/02 | 26 | 10/2/2025 | 25100200 | |
| FC 26 - 2025/09/18 | 26 | 9/18/2025 | 25091800 | |
| FC 26 - 2025/09/12 | 26 | 9/12/2025 | 25091200 | |
| FC 25 - 2025/07/17 | 25 | 7/17/2025 | 25071702 | |
| FC 25 - 2025/07/17 | 25 | 7/17/2025 | 25071700 | |
| FC 25 - 2025/07/09 | 25 | 7/9/2025 | 25070900 | |
| FC 25 - 2025/07/04 | 25 | 7/4/2025 | 25070400 | |
| FC 25 - 2025/06/24 | 25 | 6/24/2025 | 25062400 | |
| FC 25 - 2025/06/19 | 25 | 6/19/2025 | 25061900 | |
| FC 25 - 2025/06/03 | 25 | 6/3/2025 | 25060302 | |
| FC 25 - 2025/06/03 | 25 | 6/3/2025 | 25060300 | |
| FC 25 - 2025/05/21 | 25 | 5/21/2025 | 25052100 | |
| FC 25 - 2025/05/07 | 25 | 5/7/2025 | 25050700 | |
| FC 25 - 2025/05/01 | 25 | 5/1/2025 | 25050100 | |
| FC 25 - 2025/04/22 | 25 | 4/22/2025 | 25042200 | |
| FC 25 - 2025/04/16 | 25 | 4/16/2025 | 25041600 | |
| FC 25 - 2025/04/08 | 25 | 4/8/2025 | 25040800 | |
| FC 25 - 2025/04/01 | 25 | 4/1/2025 | 25040100 | |
| FC 25 - 2025/03/25 | 25 | 3/25/2025 | 25032500 | |
| FC 25 - 2025/03/20 | 25 | 3/20/2025 | 25032000 | |
| FC 25 - 2025/03/18 | 25 | 3/18/2025 | 25031800 | |
| FC 25 - 2025/03/13 | 25 | 3/13/2025 | 25031300 | |
| FC 25 - 2025/03/12 | 25 | 3/12/2025 | 25031200 | |
| FC 25 - 2025/03/05 | 25 | 3/5/2025 | 25030500 | |
| FC 25 - 2025/02/24 | 25 | 2/24/2025 | 25022400 | |
| FC 25 - 2025/02/19 | 25 | 2/19/2025 | 25021900 | |
| FC 25 - 2025/02/14 | 25 | 2/14/2025 | 25021400 | |
| FC 25 - 2025/02/06 | 25 | 2/6/2025 | 25020600 | |
| FC 25 - 2025/02/05 | 25 | 2/5/2025 | 25020500 | |
| FC 25 - 2025/01/23 | 25 | 1/23/2025 | 25012300 | |
| FC 25 - 2025/01/16 | 25 | 1/16/2025 | 25011600 | |
| FC 25 - 2025/01/09 | 25 | 1/9/2025 | 25010900 | |
| FC 25 - 2024/12/18 | 25 | 12/18/2024 | 24121800 | |
| FC 25 - 2024/12/11 | 25 | 12/11/2024 | 24121100 | |
| FC 25 - 2024/12/05 | 25 | 12/5/2024 | 24120500 | |
| FC 25 - 2024/11/27 | 25 | 11/27/2024 | 24112700 | |
| FC 25 - 2024/11/21 | 25 | 11/21/2024 | 24112100 | |
| FC 25 - 2024/11/20 | 25 | 11/20/2024 | 24112000 | |
| FC 25 - 2024/11/06 | 25 | 11/6/2024 | 24110600 | |
| FC 25 - 2024/11/05 | 25 | 11/5/2024 | 24110500 | |
| FC 25 - 2024/10/22 | 25 | 10/22/2024 | 24102200 | |
| FC 25 - 2024/10/17 | 25 | 10/17/2024 | 24101700 | |
| FC 25 - 2024/10/08 | 25 | 10/8/2024 | 24100800 | |
| FC 25 - 2024/10/02 | 25 | 10/2/2024 | 24100200 | |
| FC 25 - 2024/09/26 | 25 | 9/26/2024 | 24092600 | |
| FC 25 - 2024/09/20 | 25 | 9/20/2024 | 24092000 | |
| FC 25 - 2024/09/13 | 25 | 9/13/2024 | 24091300 | |
| FC 24 - 2024/09/04 | 24 | 9/4/2024 | 24090400 | |
| FC 24 - 2024/08/20 | 24 | 8/20/2024 | 24082000 | |
| FC 24 - 2024/07/24 | 24 | 7/24/2024 | 24072400 | |
| FC 24 EURO - 2024/07/17 | 24 | 7/17/2024 | 24071700 | |
| FC 24 - 2024/07/08 | 24 | 7/8/2024 | 24070800 | |
| FC 24 - 2024/07/04 | 24 | 7/4/2024 | 24070400 | |
| FC 24 EURO - 2024/06/28 | 24 | 6/28/2024 | 24062800 | |
| FC 24 - 2024/06/26 | 24 | 6/26/2024 | 24062600 | |
| FC 24 EURO - 2024/06/14 | 24 | 6/14/2024 | 24061400 | |
| FC 24 - 2024/06/12 | 24 | 6/12/2024 | 24061200 | |
| FC 24 - 2024/06/11 | 24 | 6/11/2024 | 24061100 | |
| FC 24 EURO - 2024/06/06 | 24 | 6/6/2024 | 24060600 | |
| FC 24 - 2024/05/22 | 24 | 5/22/2024 | 24052200 | |
| FC 24 - 2024/05/08 | 24 | 5/8/2024 | 24050800 | |
| FC 24 - 2024/05/07 | 24 | 5/7/2024 | 24050700 | |
| FC 24 - 2024/04/23 | 24 | 4/23/2024 | 24042300 | |
| FC 24 - 2024/04/16 | 24 | 4/16/2024 | 24041600 | |
| FC 24 - 2024/04/09 | 24 | 4/9/2024 | 24040900 | |
| FC 24 - 2024/04/04 | 24 | 4/4/2024 | 24040400 | |
| FC 24 - 2024/03/26 | 24 | 3/26/2024 | 24032600 | |
| FC 24 - 2024/03/19 | 24 | 3/19/2024 | 24031900 | |
| FC 24 - 2024/03/14 | 24 | 3/14/2024 | 24031400 | |
| FC 24 - 2024/03/07 | 24 | 3/7/2024 | 24030700 | |
| FC 24 - 2024/03/05 | 24 | 3/5/2024 | 24030500 | |
| FC 24 - 2024/02/22 | 24 | 2/22/2024 | 24022200 | |
| FC 24 - 2024/02/15 | 24 | 2/15/2024 | 24021500 | |
| FC 24 - 2024/02/14 | 24 | 2/14/2024 | 24021400 | |
| FC 24 - 2024/02/07 | 24 | 2/7/2024 | 24020700 | |
| FC 24 - 2024/02/01 | 24 | 2/1/2024 | 24020100 | |
| FC 24 - 2024/01/31 | 24 | 1/31/2024 | 24013100 | |
| FC 24 - 2024/01/30 | 24 | 1/30/2024 | 24013000 | |
| FC 24 - 2024/01/17 | 24 | 1/17/2024 | 24011700 | |
| FC 24 - 2024/01/16 | 24 | 1/16/2024 | 24011600 | |
| FC 24 - 2023/12/18 | 24 | 12/18/2023 | 23121800 | |
| FC 24 - 2023/12/11 | 24 | 12/11/2023 | 23121100 | |
| FC 24 - 2023/12/05 | 24 | 12/5/2023 | 23120500 | |
| FC 24 - 2023/11/23 | 24 | 11/23/2023 | 23112300 | |
| FC 24 - 2023/11/20 | 24 | 11/20/2023 | 23112000 | |
| FC 24 - 2023/11/08 | 24 | 11/8/2023 | 23110800 | |
| FC 24 - 2023/11/01 | 24 | 11/1/2023 | 23110100 | |
| FC 24 - 2023/10/30 | 24 | 10/30/2023 | 23103000 | |
| FC 24 - 2023/10/25 | 24 | 10/25/2023 | 23102500 | |
| FC 24 - 2023/10/23 | 24 | 10/23/2023 | 23102300 | |
| FC 24 - 2023/10/16 | 24 | 10/16/2023 | 23101600 | |
| FC 24 - 2023/10/12 | 24 | 10/12/2023 | 23101200 | |
| FC 24 - 2023/10/10 | 24 | 10/10/2023 | 23101000 | |
| FC 24 - 2023/10/05 | 24 | 10/5/2023 | 23100500 | |
| FC 24 - 2023/10/02 | 24 | 10/2/2023 | 23100200 | |
| FC 24 - 2023/09/25 | 24 | 9/25/2023 | 23092500 | |
| FC 24 - 2023/09/22 | 24 | 9/22/2023 | 23092200 | |
| FIFA 23 - 2023/09/11 | 23 | 9/11/2023 | 23091100 | |
| FC 24 - 2023/08/11 | 24 | 8/11/2023 | 23081100 | |
| FIFA 23 - 2022/09/01 | 23 | 9/1/2022 | 22090100 | |
| FIFA 22 - 2022/08/18 | 22 | 8/18/2022 | 22081800 | |
| FIFA 22 - 2021/10/01 | 22 | 10/1/2021 | 21100100 | |
| FIFA 21 - 2021/09/25 | 21 | 9/25/2021 | 21092500 | |
| FIFA 21 - 2020/10/01 | 21 | 10/1/2020 | 20100100 | |
| FIFA 20 - 2020/09/23 | 20 | 9/23/2020 | 20092300 | |
| FIFA 20 - 2019/09/19 | 20 | 9/19/2019 | 19091900 | |
| FIFA 19 - 2019/09/11 | 19 | 9/11/2019 | 19091100 | |
| FIFA 19 - 2018/09/20 | 19 | 9/20/2018 | 18092000 | |
| FIFA 18 - 2017/09/25 | 18 | 9/25/2017 | 17092500 | |
| FIFA 17 - 2017/09/20 | 17 | 9/20/2017 | 17092000 | |
| FIFA 17 - 2016/09/20 | 17 | 9/20/2016 | 16092000 | |
| FIFA 16 - 2015/09/21 | 16 | 9/21/2015 | 15092100 | |
| FIFA 16 FIP UESWFIP | 16 | 7/8/2015 | 15070800 | |
| FIFA 16 FIP UESEFIP | 16 | 7/7/2015 | 15070700 | |
| FIFA 16 FIP UENWFIP | 16 | 7/6/2015 | 15070600 | |
| FIFA 16 FIP UENEFIP | 16 | 7/5/2015 | 15070500 | |
| FIFA 16 FIP ROWFIP | 16 | 7/4/2015 | 15070400 | |
| FIFA 16 FIP CONFIP | 16 | 7/3/2015 | 15070300 | |
| FIFA 16 FIP AFCFIP | 16 | 7/2/2015 | 15070200 | |
| FIFA 16 FIP FIP | 16 | 7/1/2015 | 15070100 |
https://api.cmtracker.net/api/v1/dbsList all available FIFA/FC databases
https://api.cmtracker.net/api/v1/dbs/filters/{dbslug}Get filterable field values for a specific database
Use these endpoints to discover available databases and their filter options programmatically.
GET /dbs
Returns a list of all available FIFA/FC databases, including their slugs, versions, and release dates. No parameters required.
GET https://api.cmtracker.net/api/v1/dbs X-API-Key: YOUR_API_KEY
GET /dbs/filters/{dbslug}
Returns all filterable values (nations, leagues, teams, etc.) for the specified database. Use the slug from /dbs.
GET https://api.cmtracker.net/api/v1/dbs/filters/DATABASE_SLUG X-API-Key: YOUR_API_KEY
Path Parameters
| Param | Description |
|---|---|
| dbslug | Database slug — obtain from GET /dbs |
https://api.cmtracker.net/api/v1/playersList players with filtering, sorting, and pagination
https://api.cmtracker.net/api/v1/players/{playerid}Get a single player by ID
Query Parameters
Replace field with an actual field name from the table below.
| Param | Description |
|---|---|
| db | Database slug — optional, defaults to the latest database if omitted |
| limit | Results per page (default 25) |
| page | Page number, 0-indexed (default 0) |
| sort | overallrating:asc or overallrating:desc |
| <field>__gte / <field>__lte | Range filter — e.g. overallrating__gte=80 |
| <field>__in | Match filter — repeat for multiple values (OR by default) |
| <field>__mode | all (AND) or any (OR, default) — controls how multiple __in values are matched.Supported fields: primary_positions, other_positions, traits, traits_plus, role_plus, role_plus_plus |
Example
GET https://api.cmtracker.net/api/v1/players?db=DATABASE_SLUG&sort=overallrating:desc&limit=25&page=0&overallrating__gte=85&league__in=13&wageUSD__lte=50000
Filterable / Sortable Fields
| Field | Type | Description | |
|---|---|---|---|
| gender | string | Male / Female | |
| overallrating | number | Overall rating | |
| potential | number | Potential rating | |
| age | number | Age in years | |
| height | number | Height in cm | |
| weight | number | Weight in kg | |
| nation | values | Nation numeric ID — see nations in database filters | |
| secondNation | values | Second nation numeric ID — see nations in database filters | |
| league | values | League numeric ID — see leagues in database filters | |
| team | values | Club team numeric ID — see teams in database filters | |
| contract | number | Contract end date | |
| isloanedout | 0|1 | Is on loan | |
| preferredfoot | string | Preferred foot — Left / Right | |
| skillmoves | number | Skill moves (1–5) | |
| weafoot | number | Weak foot (1–5) | |
| attackingworkrate | string | Attacking work rate — Low / Medium / High | |
| defensiveworkrate | string | Defensive work rate — Low / Medium / High | |
| intrep | number | International reputation (1–5) | |
| real_face | 0|1 | Has real face scan | |
| retire | 0|1 | Is retiring | |
| bargain | 0|1 | Is a bargain | |
| wonder | 0|1 | Is a wonderkid | |
| growth | number | Growth potential | |
| isBasque | 0|1 | Basque player | |
| total_attributes | number | Sum of all attributes | |
| valueUSD | number | Market value in USD | |
| valueEUR | number | Market value in EUR | |
| valueGBP | number | Market value in GBP | |
| wageUSD | number | Weekly wage in USD | |
| wageEUR | number | Weekly wage in EUR | |
| wageGBP | number | Weekly wage in GBP | |
| release_clause | number | Release clause amount | |
| pac | number | Pace | |
| sho | number | Shooting | |
| pas | number | Passing | |
| dri | number | Dribbling | |
| def | number | Defending | |
| phy | number | Physicality | |
| acceleration | number | — | |
| sprintspeed | number | — | |
| agility | number | — | |
| balance | number | — | |
| jumping | number | — | |
| stamina | number | — | |
| strength | number | — | |
| reactions | number | — | |
| aggression | number | — | |
| composure | number | — | |
| interceptions | number | — | |
| positioning | number | — | |
| vision | number | — | |
| ballcontrol | number | — | |
| crossing | number | — | |
| dribbling | number | — | |
| finishing | number | — | |
| freekickaccuracy | number | — | |
| headingaccuracy | number | — | |
| longpassing | number | — | |
| shortpassing | number | — | |
| marking | number | — | |
| shotpower | number | — | |
| longshots | number | — | |
| standingtackle | number | — | |
| slidingtackle | number | — | |
| volleys | number | — | |
| curve | number | — | |
| penalties | number | — | |
| gkdiving | number | GK — diving | |
| gkhandling | number | GK — handling | |
| gkkicking | number | GK — kicking | |
| gkreflexes | number | GK — reflexes | |
| gkpositioning | number | GK — positioning | |
| traits | values | Player traits (trait1) — filter using trait names e.g. traits__in=Flair,Rapid | |
| traits_plus | values | Player traits (trait2) — filter using trait names e.g. traits_plus__in=Chip Shot | |
| role_plus | values | Roles with + rating — filter using role ID e.g. role_plus__in=1,3 | |
| role_plus_plus | values | Roles with ++ rating — filter using role ID e.g. role_plus_plus__in=101 | |
| has_second_nation | 0|1 | Has a second nationality | |
| multple_club_teams | 0|1 | Has multiple club teams | |
| player_type | 0|1 | Player type — 0: Real, 1: Generated |
https://api.cmtracker.net/api/v1/teamsList teams with filtering, sorting, and pagination
https://api.cmtracker.net/api/v1/teams/{teamid}Get a single team by ID
Query Parameters
| Param | Description |
|---|---|
| db | Database slug — optional, defaults to the latest database if omitted |
| limit | Results per page (default 25) |
| page | Page number, 0-indexed |
| sort | field:asc or field:desc |
| field__gte / field__lte / field__in | Range and match filters |
Example
GET https://api.cmtracker.net/api/v1/teams?db=DATABASE_SLUG&sort=overallrating:desc&limit=25&page=0&domesticprestige__gte=7
Filterable / Sortable Fields
| Field | Type | Description |
|---|---|---|
| overallrating | number | Overall team rating |
| attackrating | number | Attack rating |
| defenserating | number | Defense rating |
| midfieldrating | number | Midfield rating |
| league | values | League numeric ID — see leagues in database filters |
| avgAge | number | Average squad age |
| clubworth | number | Total squad value |
| profitability | number | Profitability rating |
| popularity | number | Fan base popularity |
| leaguetitles | number | League titles won |
| domesticcups | number | Domestic cups won |
| continentaltitles | number | Continental titles won |
| defensivedepth | number | Defensive depth |
| domesticprestige | number | Domestic prestige (1–10) |
| intprestige | number | International prestige (1–10) |
| youth_development | number | Youth development score |
| buildupplay | number | Build-up play style |
| budget | number | Transfer budget |
https://api.cmtracker.net/api/v1/managersList managers with filtering, sorting, and pagination
https://api.cmtracker.net/api/v1/managers/{managerid}Get a single manager by ID
Query Parameters
| Param | Description |
|---|---|
| db | Database slug — optional, defaults to the latest database if omitted |
| limit | Results per page (default 25) |
| page | Page number, 0-indexed |
| sort | field:asc or field:desc |
| field__gte / field__lte / field__in | Range and match filters |
Example
GET https://api.cmtracker.net/api/v1/managers?db=DATABASE_SLUG&sort=starrating:desc&limit=25&page=0&league__in=13
Filterable / Sortable Fields
| Field | Type | Description |
|---|---|---|
| gender | string | Male / Female |
| nationality | string | Nationality name |
| nation | values | Nation numeric ID — see nations in database filters |
| team | values | Team numeric ID — see teams in database filters |
| league | values | League numeric ID — see leagues in database filters |
| real_face | 0|1 | Has real face scan |
| height | number | Height in cm |
| weight | number | Weight in kg |
| contract | number | Contract join date |
| domesticprestige | number | Team domestic prestige |
| profitability | number | Team profitability |
| starrating | number | Star rating (1–5) |
https://api.cmtracker.net/api/v1/stadiumsList stadiums with filtering, sorting, and pagination
https://api.cmtracker.net/api/v1/stadiums/{stadiumid}Get a single stadium by ID
Stadiums use version instead of db — pass the game year number (e.g. 24, 25, 26).
Query Parameters
| Param | Description |
|---|---|
| version | Game version — e.g. 24, 25, 26 |
| limit | Results per page (default 25) |
| page | Page number, 0-indexed |
| sort | field:asc or field:desc |
| field__gte / field__lte / field__in | Range and match filters |
Example
GET https://api.cmtracker.net/api/v1/stadiums?version=25&sort=capacity:desc&limit=25&page=0&capacity__gte=50000&licensed__in=true
Filterable / Sortable Fields
| Field | Type | Description | |
|---|---|---|---|
| capacity | number | Stadium capacity | |
| city | values | City numeric ID — use ID to filter | |
| country | values | Country numeric ID — use ID to filter | |
| editable | 0|1 | Is editable in Career Mode | |
| licensed | 0|1 | Is a licensed real stadium | |
| version | number | Game version (24, 25, 26) |
Items use version — pass the game year number. Items do not support pagination.
https://api.cmtracker.net/api/v1/itemsList all items for a version
Query Parameters
| Param | Description |
|---|---|
| version | Game version — e.g. 24, 25, 26 |
https://api.cmtracker.net/api/v1/search/byNameSearch players, teams, and managers by name
Returns matching players, teams, and managers in a single response. Useful for autocomplete and name lookups.
Query Parameters
| Param | Required | Description |
|---|---|---|
| query | required | Name to search for — partial matches supported |
| db | optional | Database slug — defaults to the latest database if omitted |
Example
GET https://api.cmtracker.net/api/v1/search/byName?query=Messi&db=DATABASE_SLUG X-API-Key: YOUR_API_KEY
Response Structure
| Field | Description |
|---|---|
| players | Array of matching players |
| teams | Array of matching teams |
| managers | Array of matching managers |
https://api.cmtracker.net/api/v1/players/changelog/{playerid}Get the attribute history for a specific player
https://api.cmtracker.net/api/v1/managers/changelog/{managerid}Get the attribute history for a specific manager
https://api.cmtracker.net/api/v1/teams/changelog/{teamid}Get the attribute history for a specific team
Changelog endpoints return a history of attribute changes for a given entity across database updates.
Path Parameters
| Param | Description |
|---|---|
| playerid | Player numeric ID |
| managerid | Manager numeric ID |
| teamid | Team numeric ID |
Examples
GET https://api.cmtracker.net/api/v1/players/changelog/20801 GET https://api.cmtracker.net/api/v1/managers/changelog/12345 GET https://api.cmtracker.net/api/v1/teams/changelog/241 X-API-Key: YOUR_API_KEY
Filters are expressed as query parameters using double-underscore suffixes on field names.
Filter Operators
Replace <field> with an actual field name, e.g. overallrating__gte=80
| Param | Meaning | Example |
|---|---|---|
| <field>__gte=value | Greater than or equal | overallrating__gte=80 |
| <field>__lte=value | Less than or equal | wageUSD__lte=50000 |
| <field>__in=value | Match value. Repeat param for multiple values | league__in=13&league__in=14 |
| <field>__mode=all|any | Controls how multiple __in values match.any = OR (default) · all = AND (player must have all values)Only on fields with the Or/And toggle: primary_positions, other_positions, traits, traits_plus, role_plus, role_plus_plus | primary_positions__in=0&primary_positions__in=1&primary_positions__mode=all |
Sorting
Use the sort parameter with the format <field>:asc or <field>:desc.
# Sort players by overall rating descending sort=overallrating:desc # Sort teams by transfer budget ascending sort=transferbudget:asc
Full Example
GET https://api.cmtracker.net/api/v1/players ?db=DATABASE_SLUG &sort=overallrating:desc &limit=25 &page=0 &wageUSD__gte=1 &wageUSD__lte=200000 &league__in=1 &primary_positions__in=0 &primary_positions__mode=all &gender__in=Male